Thu 15 May 2008 | 13:15 BST | Weather
You are here:Home > Business & finance > Currencies
Do More With Reuters

Currencies

Currency Calculator

convert
into   

Latest Exchange Rates

  UK £ US $ ¥en Euro Can $ Aust $ SFranc
1 UK £ 1.0000 1.9443 203.4900 1.2537 1.9437 2.0724 2.0456
1 US $ 0.5140 1.0000 104.6500 0.6446 0.9996 1.0658 1.0520
1 ¥en 0.004906 0.009551 1.0000 0.006158 0.009534 0.010168 0.010045
1 Euro 0.7973 1.5505 162.3000 1.0000 1.5503 1.6533 1.6315
1 Can $ 0.5142 0.9999 104.6700 0.6447 1.0000 1.0659 1.0522
1 Aust $ 0.4821 0.9376 98.1400 0.6045 0.9375 1.0000 0.9864
1 SFranc 0.4887 0.9501 99.4600 0.6126 0.9493 1.0127 1.0000
Data delayed at least 20 minutes.
 

Currency News

Sterling mired near 3-mth low vs dlr on poor outlook Thu May 15, 2008 9:03 AM BST

LONDON, May 15 (Reuters) - Sterling was trapped on Thursday near three-month lows hit the previous day against the dollar, strangled by the prospect of inflation staying higher for some time to come while economic growth slows. Full Article  

 

Commodities

Symbol Bid Ask
Brent Oil $124.71 $124.73
Gold $873.90 $874.00
Silver $16.90 $16.91